Consultar Pedido
JUNTAS PLANAS
Fabricadas en Nitrilo (NBR). Posibilidad de fabricación en otros materiales y en otras medidas en base a muestra o plano.
JUNTAS PLANAS |
|||
Ref. | ØD | Ød | L |
100.999101 | 7 | 3,2 | 1 |
100.999102 | 11 | 6 | 3 |
100.999103 | 11 | 6 | 3,5 |
100.999104 | 14 | 5,5 | 3 |
100.999117 | 14 | 10 | 5 |
100.999166 | 14 | 10 | 4 |
100.999161 | 14 | 11 | 3,3 |
100.999134 | 14,5 | 4 | 4 |
100.999137 | 16 | 9 | 4 |
100.999171 | 17 | 8 | 5 |
100.999175 | 17 | 12 | 4 |
100.999158 | 11 | 12 | 5 |
100.999162 | 18 | 8 | 1 |
100.200002 | 18 | 12 | 2 |
100.999192 | 18 | 13 | 2 |
100.999176 | 18,5 | 11 | 3 |
100.999164 | 18,8 | 7,7 | 5,2 |
100.999115 | 19 | 10 | 7 |
100.999169 | 19,5 | 12,5 | 6,5 |
100.999110 | 20 | 14 | 2,5 |
100.999172 | 20 | 15 | 7 |
100.999135 | 20 | 17 | 1 |
100.999197 | 21 | 15 | 4 |
100.999116 | 22 | 5 | 4 |
100.999132 | 22 | 8 | 2,5 |
100.147005 | 22 | 17 | 1 |
100.200009 | 22 | 18 | 2 |
100.999168 | 22,3 | 10,2 | 6,5 |
100.999165 | 23 | 17,7 | 2,5 |
100.038007 | 24 | 6 | 4 |
100.999150 | 24 | 8 | 2,5 |
100.999157 | 24 | 10 | 1,5 |
100.999109 | 24 | 16 | 3 |
100.999140 | 24 | 16,5 | 3,5 |
100.999163 | 24 | 17,5 | 2,6 |
100.999121 | 25 | 7 | 3 |
100.999155 | 25 | 16,5 | 3 |
100.999194 | 26 | 15 | 2 |
100.999174 | 26 | 18 | 4 |
100.147004 | 26 | 19 | 1,5 |
100.999126 | 26 | 20 | 7 |
100.999190 | 26 | 21 | 2 |
100.999138 | 27 | 24 | 1,5 |
100.999170 | 28,5 | 20 | 4,5 |
100.999107 | 29 | 21 | 8 |
100.999133 | 29 | 25 | 2,5 |
100.015015 | 29,5 | 19,5 | 0,5 |
100.999184 | 30 | 15 | 2 |
100.187014 | 30 | 15 | 4 |
100.999167 | 30 | 24 | 2,5 |
100.999108 | 32 | 22 | 6,5 |
100.147001 | 32 | 27 | 2 |
100.999105 | 32 | 27 | 3 |
100.999183 | 33 | 25 | 4 |
100.999112 | 34 | 7 | 7 |
100.999114 | 34 | 27 | 4 |
100.999111 | 34 | 28 | 3 |
100.999151 | 35 | 11 | 7,5 |
100.999156 | 37 | 24 | 7,5 |
100.999124 | 38 | 28 | 6 |
100.089027 | 40 | 21 | 5 |
100.999173 | 40 | 30 | 3 |
100.999185 | 40 | 32 | 4 |
100.999153 | 41 | 31 | 8,5 |
100.999125 | 41,5 | 33 | 6,5 |
100.187013 | 42,5 | 20 | 4 |
100.999145 | 43 | 18 | 4 |
100.999123 | 45 | 30 | 5 |
100.999152 | 45 | 30 | 7 |
100.999186 | 45 | 36 | 3 |
100.009080 | 45 | 30 | 8 |
100.999106 | 45 | 12 | 5 |
100.187015 | 47,5 | 27 | 4 |
100.999179 | 48 | 42 | 5 |
100.999159 | 50 | 25 | 2,5 |
100.999113 | 50 | 38,5 | 3,5 |
100.999118 | 50 | 29 | 4 |
100.999119 | 50 | 27 | 4 |
100.002057 | 50 | 38 | 3 |
100.999182 | 52 | 8 | 9 |
100.999120 | 54 | 32 | 5 |
100.999178 | 55 | 40 | 3 |
100.006029 | 60 | 20 | 4 |
100.006028 | 60 | 30 | 4 |
100.004005 | 60 | 32 | 3 |
100.999144 | 60 | 40 | 6 |
100.999177 | 60 | 45 | 8 |
100.999189 | 60 | 48 | 2 |
100.999196 | 60 | 48 | 3 |
100.999187 | 62 | 55 | 4 |
100.187020 | 64,5 | 32 | 4 |
100.187012 | 65 | 39,5 | 4 |
100.187021 | 69 | 45 | 4 |
100.004027 | 71 | 50 | 5 |
100.999191 | 71 | 63 | 4 |
100.999127 | 71 | 65 | 3 |
100.999188 | 72 | 65 | 6 |
100.014017 | 73 | 65 | 6 |
100.999149 | 74,5 | 55 | 3 |
100.999136 | 75 | 65 | 5 |
100.004003 | 75 | 45 | 3 |
100.006039 | 77 | 20 | 4 |
100.006060 | 77 | 30 | 4 |
100.999181 | 80 | 40 | 3 |
100.999130 | 81 | 76 | 4 |
100.004009 | 84 | 55 | 3,5 |
100.004034 | 84 | 55 | 6 |
100.999131 | 84 | 72 | 3 |
100.999180 | 85 | 58 | 3 |
100.999160 | 85 | 72 | 6 |
100.031002 | 85 | 76 | 4 |
100.999139 | 85 | 78 | 3,5 |
100.999148 | 87 | 60 | 5 |
100.999141 | 88 | 63 | 3 |
100.187019 | 89 | 53,5 | 4 |
100.030004 | 90 | 85 | 2,5 |
100.999128 | 92 | 81 | 6 |
100.999122 | 94 | 67 | 3 |
100.004017 | 94 | 83 | 12 |
100.006037 | 95 | 25 | 4 |
100.006038 | 98 | 32 | 4 |
100.999143 | 100 | 65 | 3,5 |
100.004039 | 100 | 68 | 8 |
100.030001 | 100 | 92 | 3 |
100.999142 | 105 | 83 | 6 |
100.004010 | 106 | 72 | 5 |
100.999129 | 107 | 103 | 4 |
100.004024 | 110 | 80 | 3,5 |
100.004022 | 125 | 90 | 3,5 |
100.999195 | 140 | 134 | 2 |
100.187016 | 145 | 95 | 6 |
100.999193 | 145 | 135 | 2 |
100.014002 | 146 | 140 | 3,7 |
100.004036 | 157 | 120 | 6 |
100.004063 | 160 | 125 | 6 |
100.004082 | 170 | 115 | 8 |
100.014016 | 170 | 120 | 4 |
100.999147 | 171 | 137 | 6 |
100.014004 | 176 | 170 | 3,7 |
100.004002 | 180 | 135 | 6 |
100.004041 | 210 | 160 | 6 |
100.006011 | 512 | 484 | 14 |
100.006012 | 512 | 478 | 12 |
[Arriba]